Weights up and down.
Every time I think I have lost some I put it back on the next day.
I have just done 30 minutes on the exercise bike.
And I’m about to go and make some juice.
Date | Weight |
Sat 10/25 | 30 minutes on the exercise bike |
Fri 10/24 | 0 exercise |
Thu 10/23 | 0 exercise |
Wed 10/22 | 0 exercise |
Tue 10/21 | 1 hour exercise |
Mon 10/20 | 1 hour exercise |
Sun 10/19 | 0 exercise |
Sat 10/18 | 0 exercise |
Fri 10/17 | 0 exercise |
Thu 10/16 | 0 exercise |
Wed 10/15 | 0 exercise |
Tue 10/14 | 0 exercise |
Mon 10/13 | 0 exercise |
Sun 10/12 | 0 exercise |
| |
Goal Weight: | |
| |
No comments:
Post a Comment